<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walyou &#187; facebook</title>
	<atom:link href="http://walyou.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://walyou.com</link>
	<description>Cool Gadgets, New Gadgets, Tech News and Geek Design</description>
	<lastBuildDate>Mon, 28 May 2012 06:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Much are Facebook and Mark Zuckerberg Worth? [Infographic]</title>
		<link>http://walyou.com/how-much-is-mark-zuckerberg-worth/</link>
		<comments>http://walyou.com/how-much-is-mark-zuckerberg-worth/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:05:06 +0000</pubDate>
		<dc:creator>Lucy Gee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook valuation]]></category>
		<category><![CDATA[facebook value]]></category>
		<category><![CDATA[facebook worth]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[mark zuckerberg worth]]></category>
		<category><![CDATA[zuckerberg net worth]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=134506</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/05/zuckerberg-worth.jpg" alt="attachment" /></div><p>With the historical launch of the Facebook IPO on the NASDAQ Index in New York City, more and more are beginning to ask: How much is Facebook valued at and what is Facebook co-founder Mark Zuckerberg&#8217;s worth from it?</p>
<p>This live, auto-updating infographic from the folks at Visual.ly shows the current ...<br /><a href="http://walyou.com/how-much-is-mark-zuckerberg-worth/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/how-much-is-mark-zuckerberg-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: From Zero to a Billion in 17 Months [Infographic]</title>
		<link>http://walyou.com/instagram-infographic/</link>
		<comments>http://walyou.com/instagram-infographic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:04:47 +0000</pubDate>
		<dc:creator>John Jorgensen</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[instagram history]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=129517</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/04/instagram-infographic.jpg" alt="attachment" /></div><p>This infographic shows, in timeline form, how Instagram became acquired by Facebook and worth a billion dollars within only 17 months time.</p>
<p>This infographic tracks Instagram&#8217;s brief but explosive history, from launch in November 2010 to its $1 billion exit to Facebook in April 2012.</p>
<p></p>
<p>Where do you think Facebook will take ...<br /><a href="http://walyou.com/instagram-infographic/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/instagram-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Instagram</title>
		<link>http://walyou.com/facebook-acquires-instagram/</link>
		<comments>http://walyou.com/facebook-acquires-instagram/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:34:27 +0000</pubDate>
		<dc:creator>David Delony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook acquires instagram]]></category>
		<category><![CDATA[facebook buys instagram]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=129365</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/04/instagram.png" alt="attachment" /></div><p>Facebook has completed its acquistion of mobile photo-sharing service Instagram, Techcrunch reports.</p>
<p>Mark Zuckerberg announced the news in a letter on his timeline. &#8220;I’m excited to share the news that we’ve agreed to acquire Instagram and that their talented team will be joining Facebook,&#8221; he said. &#8220;For years, we’ve focused on ...<br /><a href="http://walyou.com/facebook-acquires-instagram/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-acquires-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Timeline of Social Commerce [Infographic]</title>
		<link>http://walyou.com/facebook-social-commerce/</link>
		<comments>http://walyou.com/facebook-social-commerce/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:16:30 +0000</pubDate>
		<dc:creator>John Jorgensen</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook commerce]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=128176</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/03/facebooktimeline-large.jpg" alt="attachment" /></div><p>Social Commerce has taken over the e-Commerce industry and is set to move forward as the way to buy from now and into the future.</p>
<p></p>
<p>This infographic, from Voucher Codes and designed by Visually, is an infographic timeline of Social Commerce in the style of Facebook.</p>
<p>From February 2004, where we saw ...<br /><a href="http://walyou.com/facebook-social-commerce/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connections Mirror Old Empires, Economist App Shows</title>
		<link>http://walyou.com/facebook-empire/</link>
		<comments>http://walyou.com/facebook-empire/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:59:23 +0000</pubDate>
		<dc:creator>David Delony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connections]]></category>
		<category><![CDATA[facebook empire]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[the economist app]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=127205</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/03/england_map.png" alt="attachment" /></div><p>Social networking services make it easy to keep in touch with friends and family, whether across the street or across the world. An app created by The Economist shows our international Facebook connections mirror those of the old European empires.</p>
<p>The app uses data provider by Facebook to show connections from ...<br /><a href="http://walyou.com/facebook-empire/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Quietly Redesigns Photo Viewer</title>
		<link>http://walyou.com/facebook-photos-update/</link>
		<comments>http://walyou.com/facebook-photos-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:59:38 +0000</pubDate>
		<dc:creator>David Delony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook design]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[facebook update]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=124463</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/02/new-photo-layout-facebook.jpg" alt="attachment" /></div><p>Facebook has made some tweaks to its photo viewer and is rolling them out quietly.</p>
<p>Previously, when you clicked on a picture in Facebook, it would show up bigger in a lightbox, with the comments under it. If you wanted a like a photo or comment on it, you had to ...<br /><a href="http://walyou.com/facebook-photos-update/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-photos-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Entirely Awesome Facebook Timeline Profile Headers</title>
		<link>http://walyou.com/facebook-timeline-profiles/</link>
		<comments>http://walyou.com/facebook-timeline-profiles/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:08:10 +0000</pubDate>
		<dc:creator>Netta Siach Lindenfeld</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook Profile]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[profile design]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=123593</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/01/facebook-Timeline-design.jpg" alt="attachment" /></div><p>As you already know, starting February 2nd, the new Facebook Timeline profile design will show for all users &#8230; and be mandatory.
</p>
<p>It&#8217;s time to get started and transform your old ...<br /><a href="http://walyou.com/facebook-timeline-profiles/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-timeline-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds to Invade Facebook</title>
		<link>http://walyou.com/angry-birds-facebook/</link>
		<comments>http://walyou.com/angry-birds-facebook/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:45:40 +0000</pubDate>
		<dc:creator>Jude Cavale</dc:creator>
				<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=123422</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/01/Angry-BIrds-Facebook.jpg" alt="attachment" /></div><p>If you thought the craze about Angry Birds was declining and that you could heave a sigh of relief, think again. Rovio, the Finnish company behind Angry Birds is planning to bring it to Facebook on the 14th of February, Valentine’s Day.</p>
<p></p>
<p>The blockbuster title would be announced in the capital ...<br /><a href="http://walyou.com/angry-birds-facebook/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/angry-birds-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Gaming and World of Warcraft Coming to Facebook</title>
		<link>http://walyou.com/cloud-gaming-world-of-warcraft/</link>
		<comments>http://walyou.com/cloud-gaming-world-of-warcraft/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Alexander Nachaj</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[cloud games]]></category>
		<category><![CDATA[cloud gaming]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook game]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=122232</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/01/gaikai-demo-screen.jpg" alt="attachment" /></div><p>Gaikai announced today that Facebook will be receiving a cloud gaming service and Blizzard&#8217;s World of Warcraft.</p>
<p></p>
<p>As if we needed another reason to spend all our time on Facebook. According to our source, a cloud gaming company named Gaiki recently confirmed at the Cloud Gaming Conference in Europe that it ...<br /><a href="http://walyou.com/cloud-gaming-world-of-warcraft/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/cloud-gaming-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Social Music Feature</title>
		<link>http://walyou.com/facebook-music/</link>
		<comments>http://walyou.com/facebook-music/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:20:11 +0000</pubDate>
		<dc:creator>Jude Cavale</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[Online Streaming]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=121459</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2012/01/Facebook-Music.jpg" alt="attachment" /></div><p>Facebook has started to roll out its social music listening service from today. The new feature allows you to listen to the same track that your friend is listening to, and even comment on it and discuss the background of the song being played.</p>
<p></p>
<p>You may choose how many people would ...<br /><a href="http://walyou.com/facebook-music/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/facebook-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User is logged in)
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 856/918 objects using apc
Content Delivery Network via cdn.walyou.com

Served from: www.walyou.com @ 2012-05-28 10:15:52 -->
