<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walyou &#187; math clock</title>
	<atom:link href="http://walyou.com/tag/math-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://walyou.com</link>
	<description>Cool Gadgets, New Gadgets, Tech News and Geek Design</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pi Clock Measures Time in Radians</title>
		<link>http://walyou.com/pi-clock/</link>
		<comments>http://walyou.com/pi-clock/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:45:18 +0000</pubDate>
		<dc:creator>Darrick Mattsen</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[geek clock]]></category>
		<category><![CDATA[math clock]]></category>
		<category><![CDATA[mathematics clock]]></category>
		<category><![CDATA[pi clock]]></category>
		<category><![CDATA[radian clock]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=83059</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2011/03/Pi-Clock-with-Radian-Measurements.jpg" alt="attachment" /></div><p>Pi seems to always be a favorite for math geeks, and it&#8217;s hard to blame them for it. It&#8217;s an interesting, irrational number with practical uses as well as fun ones. Leaning more toward the latter is this clock, using pi and radians to replace the standard numbers of 1 ...<br /><a href="http://walyou.com/pi-clock/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/pi-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Geek Clock to Show the Geeky Way of Reading Time</title>
		<link>http://walyou.com/geek-clock/</link>
		<comments>http://walyou.com/geek-clock/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:31:48 +0000</pubDate>
		<dc:creator>Amarnath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cool clock]]></category>
		<category><![CDATA[geek clock]]></category>
		<category><![CDATA[Geeky way]]></category>
		<category><![CDATA[math clock]]></category>
		<category><![CDATA[math's calculation]]></category>
		<category><![CDATA[math's expert]]></category>
		<category><![CDATA[math's skill]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/?p=27263</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/blog/wp-content/uploads/2010/01/geek-clock2.jpg" alt="attachment" /></div><p></p>
<p>This is one of a kind clock which is perfect for geeks and those who had paid attention during their math classes because when you show this Geek clock to your friends, they will possibly keep on staring at it and wonder what this magnificent device is used for while ...<br /><a href="http://walyou.com/geek-clock/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/geek-clock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Geekiest Math Clock in the World</title>
		<link>http://walyou.com/geekiest-math-clock/</link>
		<comments>http://walyou.com/geekiest-math-clock/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:43:04 +0000</pubDate>
		<dc:creator>Jude Cavale</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[geek clock]]></category>
		<category><![CDATA[Geek Gadgets]]></category>
		<category><![CDATA[math calculation]]></category>
		<category><![CDATA[math calculation clock]]></category>
		<category><![CDATA[math clock]]></category>
		<category><![CDATA[wall clock]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/?p=8050</guid>
		<description><![CDATA[<div><img src="http://walyou.com/img/Math-Clock.jpg" alt="attachment" /></div><p></p>
<p>If Math has been your favorite subject and you love getting your mind worked up even for the simplest of things, you may perhaps like the Math Clock. True to its name, the Math Clock comes with undecipherable notations, which are equivalent to the particular number.</p>
<p>If you are good at ...<br /><a href="http://walyou.com/geekiest-math-clock/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/geekiest-math-clock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Math Clock Has You Calculate the Time</title>
		<link>http://walyou.com/math-clock-has-you-calculate-the-time/</link>
		<comments>http://walyou.com/math-clock-has-you-calculate-the-time/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:19:57 +0000</pubDate>
		<dc:creator>Tal Siach</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[geek clock]]></category>
		<category><![CDATA[math calculation]]></category>
		<category><![CDATA[math calculations]]></category>
		<category><![CDATA[math clock]]></category>
		<category><![CDATA[math equations]]></category>
		<category><![CDATA[math geek]]></category>
		<category><![CDATA[wall clock]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/?p=3151</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/img/math-clock-wall-art-1.jpg" alt="attachment" /></div><p></p>
<p>In this Technology age, why do we need to work to get the time? This Geeky Math Clock may not consist of difficult equations, and we pretty much know the correct hour positions, but still, it may be a far stretch for art.</p>
<p>We have seen other clock designs in the ...<br /><a href="http://walyou.com/math-clock-has-you-calculate-the-time/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/math-clock-has-you-calculate-the-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Math Clock for Geeks</title>
		<link>http://walyou.com/the-math-clock-for-geeks/</link>
		<comments>http://walyou.com/the-math-clock-for-geeks/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:53:06 +0000</pubDate>
		<dc:creator>Tal Siach</dc:creator>
				<category><![CDATA[Concepts and Designs]]></category>
		<category><![CDATA[geek clock]]></category>
		<category><![CDATA[math calculation]]></category>
		<category><![CDATA[math calculation clock]]></category>
		<category><![CDATA[math clock]]></category>
		<category><![CDATA[math wall clock]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/06/the-math-clock-for-geeks/</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/img/geekclock.jpg" alt="attachment" /></div><p>Try telling the time on this wall clock!</p>
<p>When I was young, I always had a hard time figuring out the time based on the positioning of the clock&#8217;s hands. I remember my Mom trying to teach me in so many different ways, but I just was not able to get ...<br /><a href="http://walyou.com/the-math-clock-for-geeks/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/the-math-clock-for-geeks/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User is logged in)
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 576/646 objects using apc
Content Delivery Network via cdn.walyou.com

Served from: www.walyou.com @ 2012-02-14 18:10:59 -->
