<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walyou &#187; microsoft surface</title>
	<atom:link href="http://walyou.com/tag/microsoft-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://walyou.com</link>
	<description>Cool Gadgets, New Gadgets, Tech News and Geek Design</description>
	<lastBuildDate>Mon, 28 May 2012 14:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Futuristic Day of Glass</title>
		<link>http://walyou.com/touchscreen-technology/</link>
		<comments>http://walyou.com/touchscreen-technology/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:45:47 +0000</pubDate>
		<dc:creator>Darrick Mattsen</dc:creator>
				<category><![CDATA[Concepts and Designs]]></category>
		<category><![CDATA[concept video]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[technology video]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen technology]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=80321</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2011/02/Corning-Glass-Future-Concepts-4.jpg" alt="attachment" /></div><p>Touchscreens are becoming a part of everyday life and this video by Corning shows some awesome ideas that the future may have in store for us. From the time we wake up until we go to bed, glass and touchscreens will be everywhere. Yes, it&#8217;s a blatant advertisement for Corning, ...<br /><a href="http://walyou.com/touchscreen-technology/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/touchscreen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface 2.0 [CES 2011]</title>
		<link>http://walyou.com/microsoft-surface-2-ces/</link>
		<comments>http://walyou.com/microsoft-surface-2-ces/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:02:27 +0000</pubDate>
		<dc:creator>Darrick Mattsen</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[microsoft surface 2.0]]></category>
		<category><![CDATA[surface 2.0]]></category>
		<category><![CDATA[touchscreen platform]]></category>
		<category><![CDATA[touchscreen table]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=72931</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2011/01/Microsoft-Surface-2011-1.jpg" alt="attachment" /></div><p>Many of you likely remember the videos of the amazing Microsoft Surface a few years ago, a touchscreen tabletop which has more recently been referred to as a &#8216;giant iPad&#8217;. The Surface is much more than that, however, as Microsoft has shown at CES 2011 with their Microsoft Surface 2.0.</p>
<p>The ...<br /><a href="http://walyou.com/microsoft-surface-2-ces/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/microsoft-surface-2-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumino Project: a New Phase In The Microsoft Surface</title>
		<link>http://walyou.com/lumino-project-microsoft-surface/</link>
		<comments>http://walyou.com/lumino-project-microsoft-surface/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:10:42 +0000</pubDate>
		<dc:creator>Moumita</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D surface]]></category>
		<category><![CDATA[Lumino Project]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Microsoft surface project]]></category>
		<category><![CDATA[third dimension]]></category>
		<category><![CDATA[three dimension]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/?p=25565</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/blog/wp-content/uploads/2009/12/Lumino-Project1.jpg" alt="attachment" /></div><p></p>
<p>Lumino – although it may look similar to any general class of building blocks, but in real sense the Lumino Project is the markup for a new phase in the Microsoft Surface. Lumino project is all about a whole new dimension – a third dimension and thus making the generations ...<br /><a href="http://walyou.com/lumino-project-microsoft-surface/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/lumino-project-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dungeons and Dragons on Microsoft Surface</title>
		<link>http://walyou.com/dungeons-and-dragons-microsoft-surface-game/</link>
		<comments>http://walyou.com/dungeons-and-dragons-microsoft-surface-game/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:00:02 +0000</pubDate>
		<dc:creator>Jude Cavale</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[dungeons & dragons]]></category>
		<category><![CDATA[dungeons and dragons]]></category>
		<category><![CDATA[Entertainment Technology Center]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[microsoft surface games]]></category>
		<category><![CDATA[Surfacescapes team]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/?p=22189</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/blog/wp-content/uploads/2009/10/dragon-and-dungeon-ms-surface.jpg" alt="attachment" /></div><p></p>
<p>You must have had a great time playing Dungeons &#38; Dragons, which is also regarded as the pioneering title of modern role playing games and also the role playing game industry. Now, a group of geeks from Surfacescapes team at the Entertainment Technology Center at Carnegie Mellon University have created ...<br /><a href="http://walyou.com/dungeons-and-dragons-microsoft-surface-game/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/dungeons-and-dragons-microsoft-surface-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build a Microsoft Surface Like Table By Yourself</title>
		<link>http://walyou.com/build-a-microsoft-surface-like-table-by-yourself/</link>
		<comments>http://walyou.com/build-a-microsoft-surface-like-table-by-yourself/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:51:09 +0000</pubDate>
		<dc:creator>Eran Abramson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[build a microsoft surface table]]></category>
		<category><![CDATA[how to build a microsoft surface]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[microsoft surface diy]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/2008/05/06/build-a-microsoft-surface-like-table-by-yourself/</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/img/microsoft_surface_cubit_diy.jpg" alt="attachment" /></div><p></p>
<p>Most of us have seen the intriguing Microsoft Surface commercials and their possibilities, but can we really afford one? A Do It Yourself version has been developed by Eyebeam.</p>
<p>For the much lower cost of $500-1000, the Cubit Project is available, allowing you to download the software and also instructions of ...<br /><a href="http://walyou.com/build-a-microsoft-surface-like-table-by-yourself/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/build-a-microsoft-surface-like-table-by-yourself/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User is logged in)
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 558/584 objects using apc
Content Delivery Network via cdn.walyou.com

Served from: www.walyou.com @ 2012-05-28 19:02:23 -->
