<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walyou &#187; retro computer</title>
	<atom:link href="http://walyou.com/tag/retro-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://walyou.com</link>
	<description>Cool Gadgets, New Gadgets, Tech News and Geek Design</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commodore Creates C64 for the 21st Century</title>
		<link>http://walyou.com/commodore-c64/</link>
		<comments>http://walyou.com/commodore-c64/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:55:21 +0000</pubDate>
		<dc:creator>David Delony</dc:creator>
				<category><![CDATA[Laptops and Computers]]></category>
		<category><![CDATA[c64]]></category>
		<category><![CDATA[commodore]]></category>
		<category><![CDATA[Commodore 64]]></category>
		<category><![CDATA[new commodore]]></category>
		<category><![CDATA[retro computer]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=88091</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2011/04/C641.jpg" alt="attachment" /></div><p>If you grew up in a certain era, it&#8217;s likely that the first computer you ever had was a Commodore 64.</p>
<p>Sure, you probably played games like Impossible Mission and Boulder Dash, but the real magic was the built-in BASIC language. You might have typed in a program like this:</p>
<p>
10 PRINT ...<br /><a href="http://walyou.com/commodore-c64/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/commodore-c64/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Explains Graphical Interface from 1982</title>
		<link>http://walyou.com/retro-graphical-interface/</link>
		<comments>http://walyou.com/retro-graphical-interface/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:05:25 +0000</pubDate>
		<dc:creator>David Delony</dc:creator>
				<category><![CDATA[Web and Graphics]]></category>
		<category><![CDATA[bell labs]]></category>
		<category><![CDATA[blit]]></category>
		<category><![CDATA[original graphical interface]]></category>
		<category><![CDATA[retro computer]]></category>
		<category><![CDATA[retro unix]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://walyou.com/?p=86699</guid>
		<description><![CDATA[<div><img src="http://cdn.walyou.com/wp-content/uploads//2011/03/blit.png" alt="attachment" /></div><p>In 1982, some clever computer scientists at Bell Labs developed an innovative graphical interface on top of their influential Unix operating system.</p>
<p>The Blit team developed a rather amusing (whether intentional or not) video explaining their research. The Blit terminal (yes, terminal. It hooked up to a larger minicomputer such as ...<br /><a href="http://walyou.com/retro-graphical-interface/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/retro-graphical-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Analog Computer: the Beautiful Harmonium</title>
		<link>http://walyou.com/retro-analog-computer-the-beautiful-harmonium/</link>
		<comments>http://walyou.com/retro-analog-computer-the-beautiful-harmonium/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:20:54 +0000</pubDate>
		<dc:creator>Eran Abramson</dc:creator>
				<category><![CDATA[Laptops and Computers]]></category>
		<category><![CDATA[analog computer]]></category>
		<category><![CDATA[harmonium computer]]></category>
		<category><![CDATA[math computer]]></category>
		<category><![CDATA[math computers]]></category>
		<category><![CDATA[retro computer]]></category>

		<guid isPermaLink="false">http://www.walyou.com/blog/2008/06/18/retro-analog-computer-the-beautiful-harmonium/</guid>
		<description><![CDATA[<div><img src="http://www.walyou.com/img/retro_analog_computer_harmonium_1.jpg" alt="attachment" /></div><p></p>
<p>The Harmonium is a mechanical based computer which will analyze and draw sine waves. I won&#8217;t even attempt to explain its functions, how it works, or even how practical it is, but would rather just be amazed by its retro beauty.</p>
<p></p>
<p>This analog computer was built by 64 year old Tatjana ...<br /><a href="http://walyou.com/retro-analog-computer-the-beautiful-harmonium/">Continue Reading on Walyou</a>]]></description>
		<wfw:commentRss>http://walyou.com/retro-analog-computer-the-beautiful-harmonium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User is logged in)
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 434/475 objects using apc
Content Delivery Network via cdn.walyou.com

Served from: www.walyou.com @ 2012-02-14 20:54:50 -->
